Pricing, VAT, and Customs
Non-European Union Customers
All prices exclude taxes since we do not charge taxes to you. Unfortunately we cannot offer a reduction in price from the sum our European customers pay. We are not responsible for paying any duties or customs fees. Please be aware of your customs obligations for shipments coming from Finland.
European Union Customers
All prices include Value Added Tax (VAT), if any tax is required. VAT is determined by the standard VAT rate of the country your order is shipped to (in compliance with new “OSS” taxation laws). Country specific VAT rates are displayed on the table below.
While it is good to know the amount of tax on your order, it will not change your order total price, since all displayed prices include VAT. Total VAT due is displayed at checkout.
Country | New Items / Services | Used Items |
---|---|---|
Finland | 25,5% | Does not apply* |
Austria | 20% | Does not apply* |
Belgium | 21% | Does not apply* |
Croatia | 25% | Does not apply* |
Cyprus | 19% | Does not apply* |
Czechia | 21% | Does not apply* |
Denmark | 25% | Does not apply* |
Estonia | 22% | Does not apply* |
France | 20% | Does not apply* |
Germany | 19% | Does not apply* |
Greece | 24% | Does not apply* |
Hungary | 27% | Does not apply* |
Ireland | 23% | Does not apply* |
Italy | 22% | Does not apply* |
Latvia | 21% | Does not apply* |
Lithuania | 21% | Does not apply* |
Luxembourg | 17% | Does not apply* |
Malta | 18% | Does not apply* |
Netherlands | 21% | Does not apply* |
Poland | 23% | Does not apply* |
Portugal | 23% | Does not apply* |
Romania | 19% | Does not apply* |
Slovakia | 23% | Does not apply* |
Slovenia | 22% | Does not apply* |
Spain | 21% | Does not apply* |
Sweden | 25% | Does not apply* |
*Used items under local marginal tax and have no deductible VAT.
Prompt delivery
Great deals and warranties on used camera equipment



